Description
Specifications
Traverse | |
---|---|
Longitudinal | 540 mm |
Cross (Y) | 230 mm |
Vertical Travel Knee (Z) | 300 mm |
Ram Travel | 310 mm |
Ram Rotation about vertical Axis | 360 Deg |
Milling Head | |
Spindle Taper | R8 (or ISO 30 on request) |
Quill Traverse | 120 mm |
Draw Bolt | 12 x 1.5 mm |
Motor Power | 2.0 KW |
Head Swivel (Left & Right) | 90 – 0 – 90 Deg |
Towards and Away from column | 45 – 0 – 45 Deg |
No. of Speeds | 4 |
Range and Steps of Spindle speeds. | Â 66, 111, 176, 273, 548, 922, 1459, 2262 |
Quill Speed | Manual |
Dimensions | |
Net Weight | 950 Kg |
Working Space Required (l x w x h) | 1130 x 520 x 460 mm |
Reviews
There are no reviews yet.